Brand Name: | Famous |
---|---|
Model Number: | NT2180GK |
Certification: | CE |
Minimum Order: | 1 |
Price: | Consult |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Year |
Delivery Time: | 7days |
Packaging Details: | Carton or wooden box |
Place of Origin: | Shanghai, China |
APPROVED REFRIGERANT: | R-404A |
COOLING CAPACITY: | 942 W (LBP) |
EFFICIENCY: | 1.26 W/W (LBP) |
POWER SUPPLY: | 220-240 V 50 Hz |
MOTOR TYPE: | CSIR |
STANDARD CONDITIONS: | ASHRAE |
STARTING TORQUE: | HST |
Horse Power:: | 1HP |
APPLICATION: | LBP |
Packing: | carton box |
MOQ: | 1pcs |
Local Service Location:: | None |
Video outgoing-inspection:: | Not Available |
Marketing Type:: | Ordinary Product |
Application:: | Refrigeration Parts |
After-sales Service Provided:: | Online support |
Model Number:: | NT2180GK |
Compressor type:: | Hermetic compressor |
Original: | Brazil |
Keyword: | Compressor |
Business Type: | Manufacturer Distributor/Wholesaler Agent Exporter |
---|---|
Brands: | KUB |
Employee Number: | 40~50 |
Annual Sales: | 500-600 |
Supplier`s last login times: within 29 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |