Model Number: | ATE590SC3Q9JK |
---|---|
Place of Origin: | Shanghai, China |
Minimum Order: | 20 |
Supply Ability: | 100000 Piece/Pieces per Year |
Brand Name: | Famous |
Packaging Details: | Pallet packaging |
Payment Terms: | MoneyGram, L/C, T/T |
Certification: | CE |
Delivery Time: | 20days |
Model: | ATE590SC3Q9JK |
Voltage: | 380-415V/50Hz/Three phase |
frequency: | 50Hz |
Phase: | 3PH |
Application: | Air Conditioning |
Refrigerant: | R410A |
Displacement: | 59.0ml/rev |
Rated cooling capacity (W): | 14850W(12768Kcal/h) (380V) |
Allowable refrigerant charge:: | 4600g |
Net weight: | 34.7kg |
COP: | 3.00 |
Business Type: | Manufacturer Distributor/Wholesaler Agent Exporter |
---|---|
Brands: | KUB |
Employee Number: | 40~50 |
Annual Sales: | 500-600 |
Supplier`s last login times: within 29 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |